
Athletics Calendar
York Suburban School District utilizes ArbiterLIVE for athletic scheduling. Use the following link to view the YSHS athletic schedules.
YSSD | |
All Sports/Teams | Add to...Google...iCal |
Baseball | |
Boys Junior Varsity | Add to...Google...iCal |
Boys Varsity | Add to...Google...iCal |
Competitive Cheer | |
Girls Varsity | Add to...Google...iCal |
Cross Country | |
Boys Freshman | Add to...Google...iCal |
Boys Varsity | Add to...Google...iCal |
Girls Freshman | Add to...Google...iCal |
Girls Varsity | Add to...Google...iCal |
Field Hockey | |
Girls 8th | Add to...Google...iCal |
Girls Freshman | Add to...Google...iCal |
Girls Junior Varsity | Add to...Google...iCal |
Girls Varsity | Add to...Google...iCal |
Football | |
Boys 8th | Add to...Google...iCal |
Boys Junior Varsity | Add to...Google...iCal |
Boys Varsity | Add to...Google...iCal |
Golf | |
Boys Varsity | Add to...Google...iCal |
Girls Varsity | Add to...Google...iCal |
Lacrosse | |
Boys - Boys Junior Varsity | Add to...Google...iCal |
Boys - Boys Varsity | Add to...Google...iCal |
Girls - Girls Junior Varsity | Add to...Google...iCal |
Girls - Girls Varsity | Add to...Google...iCal |
Softball | |
Girls Junior Varsity | Add to...Google...iCal |
Girls Varsity | Add to...Google...iCal |
Swimming | |
Boys Varsity | Add to...Google...iCal |
Girls Varsity | Add to...Google...iCal |
Men's Division I | Add to...Google...iCal |
Women's Division I | Add to...Google...iCal |
Tennis | |
Boys Varsity | Add to...Google...iCal |
Girls Varsity | Add to...Google...iCal |
Track | |
Outdoor - Boys Freshman | Add to...Google...iCal |
Outdoor - Boys Varsity | Add to...Google...iCal |
Outdoor - Girls Freshman | Add to...Google...iCal |
Outdoor - Girls Varsity | Add to...Google...iCal |
Volleyball | |
Boys Junior Varsity | Add to...Google...iCal |
Boys Varsity | Add to...Google...iCal |
Girls 8th | Add to...Google...iCal |
Girls Freshman | Add to...Google...iCal |
Girls Junior Varsity | Add to...Google...iCal |
Girls Varsity | Add to...Google...iCal |
Wrestling | |
Boys 7/8/9th | Add to...Google...iCal |
Boys Freshman | Add to...Google...iCal |
Boys Varsity | Add to...Google...iCal |
Girls Freshman | Add to...Google...iCal |
Girls Varsity | Add to...Google...iCal |
Loading...

Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Jun 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Jul 1
2
3
4
5